Flaming Gorge Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
30.56"
|
Wind
1.4
mph (S)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 34°F | 38°F | 42°F | 45°F | 48°F | 48°F | 44°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 37°F | 42°F | 45°F | 47°F | 47°F | 49°F | 48°F | 46°F | 42°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F |
| Feels Like | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 31°F | 38°F | 42°F | 45°F | 48°F | 48°F | 44°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 32°F | 32°F | 34°F | 34°F | 34°F | 31°F | 31°F | 30°F | 31°F | 37°F | 40°F | 43°F | 44°F | 45°F | 46°F | 44°F | 40°F | 35°F | 32°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F |
| Cloudiness | 7% | 7% | 7% | 7% | 6% | 5% | 4% | 4% | 4% | 30% | 26% | 21% | 18% | 18% | 53% | 34% | 24% | 19% | 14% | 16% | 0% | 1% | 1% | 5% | 21% | 32% | 100% | 88% | 82% | 87% | 89% | 85% | 58% | 75% | 83% | 87% | 88% | 85% | 54% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 100% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 63% | 63% | 59% | 48% | 44% | 41% | 41% | 41% | 45% | 54% | 60% | 61% | 61% | 61% | 60% | 58% | 58% | 59% | 60% | 63% | 64% | 67% | 66% | 67% | 66% | 67% | 63% | 55% | 48% | 44% | 43% | 42% | 42% | 43% | 49% | 55% | 59% | 59% | 59% | 60% | 62% | 62% | 62% | 62% | 62% |
| Dew Point | 13°F | 13°F | 13°F | 12°F | 12°F | 15°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 23°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 22°F | 24°F | 24°F | 22°F | 23°F | 24°F | 23°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.53" | 30.47" | 30.45" | 30.39" | 30.33" | 30.33" | 30.33" | 30.33" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.39" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 2 mph | 1.4 mph | 1.9 mph | 1.5 mph | 1.3 mph | 1.5 mph | 3 mph | 2.2 mph | 2 mph | 2.4 mph | 2.8 mph | 2 mph | 1.4 mph | 1.5 mph | 1.4 mph | 2 mph | 1.7 mph | 1.4 mph | 2.4 mph | 1.5 mph | 4 mph | 3.6 mph | 0.8 mph | 1.7 mph | 1.7 mph | 3.7 mph | 3.2 mph | 3.9 mph | 3.2 mph | 2.5 mph | 4 mph | 4.6 mph | 5.1 mph | 4.8 mph | 7.4 mph | 10.9 mph | 11.8 mph | 11.6 mph | 8.9 mph | 6.5 mph | 5.7 mph | 5.4 mph | 5.2 mph | 4.5 mph | 5.1 mph | 5.2 mph | 5 mph | 4.4 mph |
| Wind Direction |
![]() 164° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 171° S | ![]() 160° SSE | ![]() 258° WSW | ![]() 324° NW | ![]() 334° NNW | ![]() 360° N | ![]() 356° N | ![]() 335° NNW | ![]() 338° NNW | ![]() 40° NE | ![]() 355° N | ![]() 300° WNW | ![]() 324° NW | ![]() 293° WNW | ![]() 263° W | ![]() 269° W | ![]() 265° W | ![]() 327° NNW | ![]() 297° WNW | ![]() 307° NW | ![]() 269° W | ![]() 287° WNW | ![]() 315° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 283° WNW | ![]() 299° WNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 7° N | ![]() 2° N | ![]() 354° N | ![]() 347° NNW | ![]() 358° N | ![]() 351° N | ![]() 336° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
48 °F
|
22 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clouds |
46 °F
|
32 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
33 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
30 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
45 °F
|
29 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
34 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
46 °F
|
33 °F
|
0% |
37% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
29 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Snow |
42 °F
|
28 °F
|
49% |
41% |
|
Friday
Jan 23 |
Snow |
29 °F
|
17 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Clouds |
26 °F
|
13 °F
|
0% |
70% |
|
Sunday
Jan 25 |
Clouds |
31 °F
|
17 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
20 °F
|
0% |
57% |
|
Tuesday
Jan 27 |
Clouds |
41 °F
|
27 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flaming Gorge Reservoir News Flaming Gorge Reservoir Photos Flaming Gorge Reservoir Videos |

Login


























