Flaming Gorge Reservoir Weather Center
|
|
|
Humidity
34%
|
Pressure
30.24"
|
Wind
3.7
mph (S)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 37°F | 37°F | 35°F | 36°F | 34°F | 33°F | 33°F | 39°F | 45°F | 49°F | 52°F | 53°F | 53°F | 52°F | 49°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 44°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 30°F | 28°F | 28°F | 35°F | 42°F | 47°F | 48°F | 49°F | 50°F | 48°F | 47°F | 42°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 43°F | 48°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 71% | 67% | 64% | 54% | 6% | 21% | 18% | 17% | 18% | 27% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 98% | 99% | 98% | 98% | 99% | 100% | 68% | 49% | 38% | 30% | 25% | 0% | 0% | 9% | 18% | 17% | 15% | 12% | 58% | 72% | 74% | 79% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 33% | 34% | 34% | 35% | 36% | 36% | 33% | 28% | 24% | 23% | 22% | 22% | 24% | 31% | 37% | 37% | 36% | 35% | 35% | 34% | 34% | 34% | 35% | 36% | 36% | 35% | 34% | 33% | 33% | 31% | 26% | 22% | 21% | 20% | 19% | 19% | 20% | 26% | 29% | 28% | 28% | 28% | 29% | 27% | 26% |
| Dew Point | 14°F | 13°F | 13°F | 13°F | 12°F | 13°F | 10°F | 10°F | 11°F | 12°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 9°F | 10°F | 10°F | 12°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.2 mph | 3.7 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.5 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 1.5 mph | 2 mph | 1.9 mph | 1.2 mph | 3.3 mph | 1.8 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.5 mph | 2.6 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 178° S | ![]() 174° S | ![]() 170° S | ![]() 166° SSE | ![]() 172° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 138° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 198° SSW | ![]() 173° S | ![]() 152° SSE | ![]() 123° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 349° N | ![]() 333° NNW | ![]() 324° NW | ![]() 267° W | ![]() 290° WNW | ![]() 257° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 207° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
53 °F
|
33 °F
|
0% |
23% |
|
Monday
Dec 15 |
Clear |
54 °F
|
38 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
40 °F
|
0% |
46% |
|
Wednesday
Dec 17 |
Snow |
48 °F
|
27 °F
|
100% |
52% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
28 °F
|
20% |
35% |
|
Friday
Dec 19 |
Clouds |
52 °F
|
35 °F
|
0% |
42% |
|
Saturday
Dec 20 |
Snow |
39 °F
|
28 °F
|
100% |
55% |
|
Sunday
Dec 21 |
Clouds |
43 °F
|
28 °F
|
0% |
36% |
|
Monday
Dec 22 |
Clouds |
47 °F
|
35 °F
|
0% |
56% |
|
Tuesday
Dec 23 |
Rain |
50 °F
|
37 °F
|
35% |
62% |
|
Wednesday
Dec 24 |
Clouds |
49 °F
|
38 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clouds |
49 °F
|
35 °F
|
0% |
49% |
|
Friday
Dec 26 |
Clouds |
47 °F
|
34 °F
|
0% |
39% |
|
Saturday
Dec 27 |
Rain |
47 °F
|
35 °F
|
20% |
32% |
|
Sunday
Dec 28 |
Clouds |
45 °F
|
36 °F
|
0% |
66% |
|
Monday
Dec 29 |
Clouds |
45 °F
|
35 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flaming Gorge Reservoir News Flaming Gorge Reservoir Photos Flaming Gorge Reservoir Videos |

Login
























